Avakhada Chakra
|
| Lagan | Gemini |
| Lagan Lord | Mercury |
| Sign | Pisces |
| Sign Lord | Jupiter |
| Nakshatra | U.Bhadrapada |
| Nakshatra Lord | Saturn |
| Charan | 1 |
| Paya | Copper |
| Yoga | Vyaghata |
| Karan | Kaulava |
| Gan | Manushya |
| Yoni | Gau |
| Nadi | Madhya |
| Varan | Brahmin |
| Vashya | Jalchar |
| Varg | Sarpa(Snake) |
| Name Alphabet | DOO |
| Yuja | Antya |
| Hansak | Jal |
|
Ghat Chakra
|
| Month | Phalguna |
| Tithi | 5- 10- 15 |
| Day | Friday |
| Nakshatra | Ashlesha |
| Yoga | Vajra |
| Karan | Catuspada |
| Prahar | 4 |
| Varga | Garood |
| Moon | Aquarius |
|
Lucky Day, Stone
|
| Lucky Day | Wednesday |
| Lucky No. | 11 |
| Lucky Color | Blue |
| Lucky Stone | Blue Sapphire |
| Metal For Stone | Iron |
| Finger For Stone | Middle Finger |
|
No comments:
Post a Comment